
Property Attributes
- MLS#U8159335
- TypeSingle Family
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodSHORE ACRES
- Zip33703
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 2577
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size5,227 SqFt
Data Source:
Stellar MLS
Property Description
Do you need a large 2 car garage home and tons of storage space?? This stunning 3 bedroom 2 bath 1565 square feet heated and over 3,000 square feet total Shore Acres home is the home for you! New galley kitchen with brand new Samsung appliances and refrigerator with built in touch pad on the door. Every room in the house has gorgeous vaulted ceilings for an open and bright feel. Privacy fence all the way around the large backyard that is perfect for entertaining and enjoying the beautiful Florida weather. New roof in 2015. HVAC 2015. New tankless water heater 2017. Neighborhood on reclaimed water system. Live right in the heart of the highly desirable Shore Acres neighborhood in this high and dry elevated home with low flood insurance. Short drive to downtown St. Pete, Shore Acres brand new recreation center, The Vinoy golf course, parks, and multiple schools. 25 minute drive to Tampa/St. Pete International Airports and Gulf beaches. Needs TLC, bring your decorator! Schedule your tour today!
Price History | |
---|---|
6/6/2022 | Listed $549,000 |
6/16/2022 | 10% - $499,000 |
7/2/2022 | 15% - $425,000 |
7/29/2022 | 4% - $410,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ST PETERSBURG |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Pinellas |
Days on Market | 54 |
Directions | From I-275: Exit 25. Continue on 38th Ave N. Take 40th Ave N to Chancellor St NE. |
Exterior Features | Balcony, Sidewalk, Storage |
Facing Direction | Southwest |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Master Bedroom Upstairs, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 5310 |
MLS Area | 33703 - St Pete |
Minimum Lease | 1 Month |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CHANCELLOR |
Subdivision Name | SHORE ACRES |
Tax Annual Amount | 2577.49 |
Tax Lot | 2 |
Tax Year | 2021 |
Township | 31 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8159335 |
Water Access YN | No |
Year Built | 1980 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone A |
Flooring | Tile, Wood |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1596 |
---|---|
Fencing | Vinyl |
Foundation Details | Stilt/On Piling |
Lot Dimensions | 50x101 |
Lot Size Acres | 0.12 |
Parking Features | Driveway |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool